add a C version

This commit is contained in:
Chen Wei
2014-03-30 16:12:27 +08:00
parent 3e07df2414
commit 73b21aab91
13 changed files with 149952 additions and 0 deletions

26
c/Makefile Normal file
View File

@@ -0,0 +1,26 @@
CC = gcc
CFLAGS = -Wall -O2
LIBS = -lm
SRCS = lunarcal.c astro.c lea406.c vsop.c nutation.c julian.c lunarcalbase.c
OBJS = $(SRCS:.c=.o)
TESTSRCS = testastro.c astro.c lea406.c vsop.c nutation.c julian.c lunarcalbase.c
TESTOBJS = $(TESTSRCS:.c=.o)
LUNARCAL = lunarcal
TESTASTRO = testastro
EXECUTABLE = lunarcal
all: $(LUNARCAL) $(TESTASTRO)
@echo all compiled
$(LUNARCAL): $(OBJS)
$(CC) $(CFLAGS) -o $(LUNARCAL) $(OBJS) $(LIBS)
$(TESTASTRO): $(TESTOBJS)
$(CC) $(CFLAGS) -o $(TESTASTRO) $(TESTOBJS) $(LIBS)
.c.o:
$(CC) $(CFLAGS) -c $< -o $@
clean:
rm -f *.o core a.out astro lunarcal testastro

197
c/astro.c Normal file
View File

@@ -0,0 +1,197 @@
/*
copyright 2014, Chen Wei <weichen302@gmail.com>
version 0.0.3
Implement astronomical algorithms for finding solar terms and moon phases.
Truncated VSOP87D for calculate Sun's apparent longitude;
Truncated LEA-406 for calculate Moon's apparent longitude;
Truncated IAU2000B from USNO NOVAS c source is used for nutation.
Reference:
VSOP87: ftp://ftp.imcce.fr/pub/ephem/planets/vsop87
LEA-406: S. M. Kudryavtsev (2007) "Long-term harmonic development of
lunar ephemeris", Astronomy and Astrophysics 471, 1069-1075
*/
#include <stdio.h>
#include <stdlib.h>
#include <string.h>
#include <math.h>
#include "astro.h"
#define MAXITER 20 /* max iteration for Secand Method */
/* solve the equation when function f(jd, angle) reaches zero by
* Secand method
*/
double rootbysecand(double (*f)(double , double),
double angle, double x0, double x1, double precision)
{
double fx0, fx1, x2;
fx0 = (*f)(x0, angle);
fx1 = (*f)(x1, angle);
int i = 0;
for (i = 0; i < MAXITER; i++) {
if (fabs(fx1) < precision || fabs(x0 - x1) < precision)
return x1;
x2 = x1 - fx1 * (x1 - x0) / (fx1 - fx0);
fx0 = fx1;
fx1 = (*f)(x2, angle);
x0 = x1;
x1 = x2;
//printf("debug in rootbysecand: iter = %d angle = %.9f \n", i, fx1);
}
return -1;
}
/* covernt radian to 0 - 2pi */
double normrad(double r) {
r = fmod(r, TWOPI);
if (r < 0)
r += TWOPI;
return r;
}
/* convert an angle in radians into (-pi, +pi} */
double npitopi(double r) {
r = fmod(r, TWOPI);
if (r > PI)
r -= TWOPI;
else if (r <= -1.0 * PI)
r += TWOPI;
return r;
}
/* Calculate the difference between target angle and solar geocentric
* longitude at a given JDTT
*
* and normalize the angle between Sun's Longitude on a given
* day and the angle we are looking for to (-pi, pi), therefore f(x) is
* continuous from -pi to pi
*
*/
double f_solarangle(double jd, double angle)
{
return npitopi(apparentsun(jd, 0) - angle);
}
/* Calculate difference between target angle and current sun-moon angle
*
* Arg:
* jd: time in JDTT
* Return:
* angle in radians, convert to -pi to +pi range
*
*/
double f_msangle(double jd, double angle)
{
return npitopi(apparentmoon(jd, 1) - apparentsun(jd, 1) - angle);
}
/* calculate Solar Term by secand method
*
* The Sun's moving speed on ecliptical longitude is 0.04 argsecond / second,
*
* The mean error of truncated VSOP is less than 0.1", nutation by IAU2000B is
* 0.001"
*
* Args:
* year: the year in integer
* angle: degrees of the solar term
* Return:
* time in JDTT
*
*/
double solarterm(int year, double angle)
{
/* mean error when compare apparentsun to NASA(1900-2100) is 0.05"
* 0.000000005 radians = 0.001" */
double ERROR, r, est_vejd, x0, x1;
ERROR = 0.000000005;
GregorianDate ve; /* estimated date of Vernal Equinox, March 20.5 UTC0 */
ve.year = year;
ve.month = 3;
ve.day = 20.5;
est_vejd = g2jd(ve);
/* negative angle means search backward from Vernal Equinox.
* Initialize x0 to the day which apparent Sun longitude close to the
* angle we searching for */
x0 = est_vejd + angle * 360.0 / 365.24;
x1 = x0 + 0.5;
r = angle * DEG2RAD;
return rootbysecand(f_solarangle, r, x0, x1, ERROR);
}
/* search newmoon near a given date.
*
* Angle between Sun-Moon has been converted to {-pi, pi} range so the
* function f_msangle is continuous in that range. Use Secand method to find
* root.
*
* Test shows newmoon can be found in 5 iterations, if the start is close
* enough, it may use only 3 iterations.
*
* Arg:
* jd: in JDTT
* Return:
* JDTT of newmoon
*
*/
double newmoon(double jd)
{
/* 0.0000001 radians is about 0.02 arcsecond, mean error of apparentmoon
* when compared to JPL Horizon is about 0.7 arcsecond */
double ERROR, x0, x1;
ERROR = 0.0000001;
/* initilize x0 to the day close to newmoon */
x0 = jd - f_msangle(jd, 0) / MOON_SPEED;
x1 = x0 + 0.5;
return rootbysecand(f_msangle, 0, x0, x1, ERROR);
}
/* search new moon from specified start time
*
* Arg:
* start: the start time in JD, doesn't matter if it is in TT or UT
* count: the number of newmoons to search after start time
*
* Return:
* a list of JDTT when newmoon occure
*
*/
void findnewmoons(double newmoons[], int nmcount, double startjd)
{
int i;
double nm;
for ( i = 0; i < nmcount; i++) {
nm = newmoon(startjd);
newmoons[i] = nm;
startjd = nm + SYNODIC_MONTH;
}
}
/* convert decimal degree to d m s format string */
size_t fmtdeg(char *strdeg, double d) {
if (abs(d) > 360)
d = fmod(d, 360.0);
double fdegree, deg, m, s, tmp;
fdegree = fabs(d);
tmp = modf(fdegree, &deg);
tmp = modf(tmp * 60.0, &m);
s = tmp * 60;
char *sign = "";
if (d < 0)
sign = "-";
sprintf(strdeg, "%s%d°%d%c%.6f%c", sign, (int)(deg),
(int)(m), 39, s, 34);
return strlen(strdeg);
}

71
c/astro.h Normal file
View File

@@ -0,0 +1,71 @@
/*
* header for astro functions
*/
#define PI 3.14159265358979323846
#define TWOPI 6.28318530717958647693
#define RAD2DEG 57.295779513082320876798
#define DEG2RAD 0.017453292519943295779
#define ASEC2RAD 4.848136811095359935899141e-6
#define ASEC360 1296000.0
#define J2000 2451545.0
#define TROPICAL_YEAR 365.24
#define SYNODIC_MONTH 29.53
#define MOON_SPEED TWOPI / SYNODIC_MONTH /* approximate Moon & Sun's */
#define SUN_SPEED TWOPI / TROPICAL_YEAR /* longitude change per day*/
#define NMCOUNT 15 /* default search total 15 new moons */
#define ISODTLEN 30 /* max length of ISO date string */
typedef struct {
int year;
int month;
double day;
} GregorianDate;
/* Function prototypes */
GregorianDate jd2g(double jd);
size_t fmtdeg(char *strdeg, double d);
double normrad(double r);
double npitopi(double r);
double jdptime(char *isodt, char *fmt, double tz, int isut);
size_t jdftime(char *isodt, double jd, char *fmt, double tz, int isut);
double g2jd(GregorianDate d);
double deltaT(GregorianDate g);
double apparentsun(double jd, int ignorenutation);
double apparentmoon(double jd, int ignorenutation);
double lea406(double jd, int ignorenutation);
double nutation(double jd);
double lightabbr_high(double jd);
double vsopLx(double vsopterms[][3], size_t rowcount, double t);
double vsop(double jd);
double rootbysecand(double (*f)(double , double),
double angle, double x0, double x1, double precision);
double f_solarangle(double jd, double angle);
double f_msangle(double jd, double angle);
double newmoon(double jd);
void findnewmoons(double newmoons[], int nmcount, double startjd);
double solarterm(int year, double angle);
int findastro(int year);

73505
c/jpl_moon.txt Normal file

File diff suppressed because it is too large Load Diff

73505
c/jpl_sun.txt Normal file

File diff suppressed because it is too large Load Diff

368
c/julian.c Normal file
View File

@@ -0,0 +1,368 @@
/*
* functions convert between Gregorian date and Julian date
*/
#include <stdio.h>
#include <stdlib.h>
#include <string.h>
#include <math.h>
#include "astro.h"
/* convert a Gregorian date to JD from AA, p61 */
double g2jd(GregorianDate d)
{
if (d.month <= 2) {
d.year -= 1;
d.month += 12;
}
int a, b, isjulian;
double jd;
a = (int) (d.year / 100);
isjulian = 0;
if (d.year < 1582) {
isjulian = 1;
} else if (d.year == 1582) {
if (d.month < 10)
isjulian = 1;
if (d.month == 10 && d.day <= 5)
isjulian = 1;
if (d.month == 10 && d.day > 5 && d.day < 15)
return 2299160.5;
}
if (isjulian)
b = 0;
else
b = 2 - a + (int) (a / 4);
/* 30.6001 is a hack Meeus suggested */
jd = (int) (365.25 * (d.year + 4716)) + (int) (30.6001 * (d.month + 1))
+ d.day + b - 1524.5;
return jd;
}
/* convert JD to Gregorian date */
GregorianDate jd2g(double jd)
{
jd += 0.5;
int a, b, c, d, e, z, alpha;
double f;
GregorianDate res;
z = (int) (jd);
f = fmod(jd, 1.0); // decimal part
if (z < 2299161) {
a = z;
} else {
alpha = (int) ((z - 1867216.25) / 36524.25);
a = z + 1 + alpha - (alpha / 4);
}
b = a + 1524;
c = (int) ((b - 122.1) / 365.25);
d = (int) (365.25 * c);
e = (int) ((b - d) / 30.6001);
res.day = (float) (b - d - (int) (30.6001 * e) + f);
if (e < 14)
res.month = e - 1;
else
res.month = e - 13;
if (res.month > 2)
res.year = c - 4716;
else
res.year = c - 4715;
return res;
}
/* Args:
* isodt: datetime string in ISO format
* tz: a integer as timezone, e.g. -8 for UTC-8, 2 for UTC2
* fmt: like strftime but currently only support three format
* %y-%m-%d %H:%M:%S
* %y-%m-%d %H:%M
* %y-%m-%d
* ut: convert to UTC(adjust delta T)
* Return:
* Julian Day
*
*/
double jdptime(char *isodt, char *fmt, double tz, int isut)
{
char inputstr[40];
char *isodate;
char *isot;
strcpy(inputstr, isodt);
if (strcmp(fmt, "%y-%m-%d") == 0) {
char isodatestr[40];
char isotstr[40];
isodate = strcpy(isodatestr, isodt);
isot = strcpy(isotstr, "00:00:00");
} else if (strcmp(fmt, "%y-%m-%d %H:%M") == 0) {
isodate = strtok(inputstr, " ");
isot = strtok(NULL, " ");
} else {
isodate = strtok(inputstr, " ");
isot = strtok(NULL, " ");
}
char *sy;
char *sm, *sd, *shour, *sminute, *ssec;
double d, hour, minute, sec;
GregorianDate g;
sy = strtok(isodate, "-");
sm = strtok(NULL, "-");
sd = strtok(NULL, "-");
g.year = atoi(sy);
g.month = atoi(sm);
d = atof(sd);
shour = strtok(isot, ":");
sminute = strtok(NULL, ":");
ssec = strtok(NULL, ":");
hour = atof(shour);
minute = atof(sminute);
if (ssec)
sec = atof(ssec);
else
sec = 0;
d += (hour * 3600.0 + minute * 60.0 + sec) / 86400.0;
g.day = d;
return g2jd(g);
}
/* format a Julian Day to ISO format datetime
Args:
jd: time in JDTT
tz: a integer as timezone, e.g. -8 for UTC-8, 2 for UTC2
fmt: like strftime but currently only support three format
%y-%m-%d %H:%M:%S
%y-%m-%d %H:%M
%y-%m-%d
ut: convert to UTC(adjust delta T)
Return:
time string in ISO format, e.g. 1984-01-01 23:59:59
*/
size_t jdftime(char *isodt, double jd, char *fmt, double tz, int isut)
{
GregorianDate g;
double deltat, utsec, secs, jdut;
int isecs;
/* char isodt[ISODTLEN]; */
g = jd2g(jd);
deltat = isut ? deltaT(g) : 0;
/* convert jd to seconds, then adjust deltat */
utsec = jd * 86400.0 + tz * 3600.0 - deltat;
jdut = utsec / 86400.0;
/* get time in seconds directly to minimize round error */
secs = fmod(utsec + 43200.0, 86400.0);
if (strcmp(fmt, "%y-%m-%d %H:%M") == 0) {
isecs = (int)(floor(0.5 + secs / 60.0) * 60.0);
} else {
isecs = (int)(secs);
}
if (86400 == secs) {
jdut = floor(jdut) + 0.5;
isecs = 0;
}
g = jd2g(jdut);
/* use integer math hereafter */
int y, m, d, H, M, S, ms;
y = g.year;
m = g.month;
d = floor(g.day);
H = isecs / 3600;
ms = isecs % 3600;
M = ms / 60;
S = ms % 60;
if (strcmp(fmt, "%y-%m-%d") == 0) {
sprintf(isodt, "%04d-%02d-%02d", y, m, d);
} else if (strcmp(fmt, "%y-%m-%d %H:%M") == 0) {
sprintf(isodt, "%04d-%02d-%02d %02d:%02d", y, m, d, H, M);
} else {
sprintf(isodt, "%04d-%02d-%02d %02d:%02d:%02d", y, m, d, H, M, S);
}
return strlen(isodt);
}
/*
Polynomial Expressions for Delta T (ΔT) from nasa. Valid for -1999 to
+3000. http://eclipse.gsfc.nasa.gov/LEcat5/deltatpoly.html
Arg:
year: Gregorian year in integer
m: Gregorian month in integer
d: doesn't matter
Result:
ΔT in seconds
verfify against historical records from NASA
year history computed diff
-500 17190 17195.37 5.4
-400 15530 15523.84 6.2
-300 14080 14071.97 8.0
-200 12790 12786.59 3.4
-100 11640 11632.52 7.5
0 10580 10578.95 1.0
100 9600 9592.45 7.6
200 8640 8636.34 3.7
300 7680 7676.67 3.3
400 6700 6694.67 5.3
500 5710 5705.50 4.5
600 4740 4734.89 5.1
700 3810 3809.04 1.0
800 2960 2951.97 8.0
900 2200 2197.11 2.9
1000 1570 1571.65 1.7
1100 1090 1086.99 3.0
1200 740 735.10 4.9
1300 490 490.98 1.0
1400 320 321.09 1.1
1500 200 197.85 2.2
1600 120 119.55 0.5
1700 9 8.90 0.1
1750 13 13.44 0.4
1800 14 13.57 0.4
1850 7 7.16 0.2
1900 -3 -2.12 0.9
1950 29 29.26 0.3
1955 31 31.23 0.1
1960 33 33.31 0.1
1965 36 36.13 0.4
1970 40 40.66 0.5
1975 46 45.94 0.4
1980 50 50.93 0.4
1985 54 54.60 0.3
1990 57 57.20 0.3
1995 61 61.17 0.4
2000 64 64.00 0.2
2005 65 64.85 0.1
Also, JPL uses "last known leap-second is used over any future interval".
It causes the large error when compare apparent sun/moon position with JPL
Horizon
*/
double deltaT(GregorianDate g) {
int year;
double y, m, u;
year = g.year;
m = (double) g.month;
y = year + (m - 0.5) / 12.0;
if (year < -500) {
u = (year - 1820) / 100.0;
return -20 + 32 * u * u;
} else if (year < 500) {
u = y / 100.0;
return 10583.6 + u * (-1014.41 +
u * (33.78311 +
u * (-5.952053 +
u * (-0.1798452 +
u * (0.022174192 +
u * 0.0090316521)))));
} else if (year < 1600) {
u = (y -1000) / 100.0;
return 1574.2 + u * (-556.01 +
u * (71.23472 +
u * (0.319781 +
u * (-0.8503463 +
u * (-0.005050998 +
u * 0.0083572073)))));
} else if (year < 1700) {
u = y -1600;
return 120 + u * (-0.9808 +
u * (- 0.01532 +
u / 7129));
} else if (year < 1800) {
u = y - 1700;
return 8.83 + u * (0.1603 +
u * (-0.0059285 +
u * (0.00013336 +
u / -1174000)));
} else if (year < 1860) {
u = y - 1800;
return 13.72 + u * (-0.332447 +
u * (0.0068612 +
u * (0.0041116 +
u * (-0.00037436 +
u * (0.0000121272 +
u * (-0.0000001699 +
u * 0.000000000875))))));
} else if (year < 1900) {
u = y - 1860;
return 7.62 + u * (0.5737 +
u * (-0.251754 +
u * (0.01680668 +
u * (-0.0004473624 +
u / 233174))));
} else if (year < 1920) {
u = y - 1900;
return -2.79 + u * (1.494119 +
u * (-0.0598939 +
u * (0.0061966 +
u * -0.000197)));
} else if (year < 1941) {
u = y - 1920;
return 21.20 + u * (0.84493 +
u * (-0.076100 +
u * 0.0020936));
} else if (year < 1961) {
u = y - 1950;
return 29.07 + u * (0.407 +
u * (-1.0 / 233 +
u / 2547));
} else if (year < 1986) {
u = y - 1975;
return 45.45 + u * (1.067 +
u * (-1.0 / 260 +
u / -718));
} else if (year < 2005) {
u = y -2000;
return 63.86 + u * (0.3345 +
u * (-0.060374 +
u * (0.0017275 +
u * (0.000651814 +
u * 0.00002373599))));
/*
* else:
* JPL uses "last known leap-second is used over any future interval" .
* It causes the large error when compare apparent sun/moon position
* with JPL Horizon
*
* return 67.182963
*
*/
} else if (year < 2050) {
u = y -2000;
return 62.92 + u * (0.32217 + u * 0.005589);
} else if (year < 2150) {
u = (y - 1820.0) / 100.0;
return -20 + 32 * u * u - 0.5628 * (2150 - y);
} else {
u = (y - 1820.0) / 100.0;
return -20 + 32 * u * u;
}
}

775
c/lea406.c Normal file
View File

@@ -0,0 +1,775 @@
/*
copyright 2014, Chen Wei <weichen302@gmail.com>
version 0.0.3
Implement astronomical algorithms for finding solar terms and moon phases.
Truncated LEA-406 for calculate Moon's apparent longitude;
Reference:
LEA-406: S. M. Kudryavtsev (2007) "Long-term harmonic development of
lunar ephemeris", Astronomy and Astrophysics 471, 1069-1075
*/
#include <stdio.h>
#include <math.h>
#include "astro.h"
static double FRM[5] = {
785939.924268, 1732564372.3047, -5.279, .006665, -5.522e-5
};
/*
table for LEA-406 moon solution. Those terms are linear combination
of integer multipliers of 14 variables (Arg_j_, j=1,14):
Delaunay variables l, l', F, D;
mean longitude of the ascending node of the Moon {Omega};
mean longitudes of eight major planets {lambda}_pl_;
and the general precession in longitude p_A_.
terms of 3rd-degree and 4th-degree are ignored
in arcsec
average error Moon = 0.73", max 1.5"
*/
static double M_ARG[226][3] = {
{ 485868.249036, 1717915923.21779990, 31.87920 },
{ 1658653.158348, 1488007279.20020032, -44.62040 },
{ 2144521.407384, 3205923202.41800022, -12.74120 },
{ 971736.498072, 3435831846.43559980, 63.75840 },
{ 1287104.793048, 129596581.04809999, -0.55320 },
{ 671559.052464, 3479054525.69560003, -25.50240 },
{ 1172784.909312, -229908644.01759958, -76.49960 },
{ 371548.365300, 1358410698.15210032, -44.06720 },
{ 2630389.656420, 4923839125.63580036, 19.13800 },
{ 857416.614336, 3076326621.36990023, -12.18800 },
{ 801236.544012, -1588319342.16969991, -32.43240 },
{ 1072260.703692, 1602961601.20900011, -6.37060 },
{ 1772973.042084, 1847512504.26589990, 31.32600 },
{ 1472962.354920, -273131323.27759981, 12.76120 },
{ 0.000000, 0.00000000, 0.00000 },
{ 1157427.301500, 5196970448.91339970, 6.37680 },
{ -185690.803428, -1761138602.47780013, 57.38160 },
{ 3803174.565732, 4693930481.61820030, -57.36160 },
{ 1457604.747108, 5153747769.65339947, 95.63760 },
{ 3317306.316696, 2976014558.40040064, -89.24080 },
{ 2945757.951396, 1617603860.24830031, -45.17360 },
{ 3431626.200432, 3335519783.46610022, -13.29440 },
{ 586392.454656, -114954322.00879979, -38.24980 },
{ 2359365.496740, 1732558182.25710011, -6.92380 },
{ 1343284.863372, 4794242544.58769989, 19.69120 },
{ 3116257.905456, 6641755048.85359955, 51.01720 },
{ 2746972.885608, 477658.07790603, -67.34420 },
{ 4289042.814768, 6411846404.83600044, -25.48240 },
{ 686916.660276, -1947824567.23539925, -108.37880 },
{ 315368.294976, -3306235265.38749981, -64.31160 },
{ 2330212.210812, 4967061804.89580059, -70.12280 },
{ -114319.883736, -359505225.06569958, -75.94640 },
{ 1558128.952728, 3320877524.42679977, 25.50860 },
{ -429688.178712, 2946730040.32180023, -11.63480 },
{ 2258841.291120, 3565428427.48369980, 63.20520 },
{ 2574209.586096, 259193162.09619999, -1.10640 },
{ -915556.427748, 1228814117.10400033, -43.51400 },
{ 450160.398036, -6962890.54310000, 7.47222 },
{ 1958830.603956, 1444784599.94020033, 44.64040 },
{ 2816080.459848, 6684977728.11359978, -38.24360 },
{ 2516069.772684, 4564333900.57010078, -56.80840 },
{ 1643295.550536, 6914886372.13119984, 38.25600 },
{ 2730913.862040, 3090968880.40920067, -50.99100 },
{ 3917494.449468, 5053435706.68389988, 18.58480 },
{ 2030201.523648, 2846417977.35230112, -88.68760 },
{ 2088341.337060, -1458722761.12159991, -32.98560 },
{ 4232862.744444, 1747200441.29640031, -45.72680 },
{ 2459889.702360, -100312062.96949959, -77.05280 },
{ 185857.561872, -402727904.32569981, 13.31440 },
{ 4774911.063804, 8129762328.05380058, 6.39680 },
{ 1943472.996144, 6871663692.87119961, 127.51680 },
{ 3001938.021720, 6282249823.78790092, -24.92920 },
{ 100524.205620, -1832870245.22659969, -70.12900 },
{ 2760067.147968, -143534742.22949982, 12.20800 },
{ 300177.445608, -43222679.26000023, 89.26080 },
{ 2845233.745776, 3450474105.47490025, 24.95540 },
{ 2245045.613004, 1373052957.19140100, -82.87020 },
{ 2831438.067660, 1258098635.18260098, -121.12000 },
{ 1829153.112408, 6512158467.80550003, 51.57040 },
{ 3060077.835132, 1977109085.31399989, 30.77280 },
{ 2134680.712596, 1725351443.01107621, -44.04921 },
{ 1873497.247704, 14642259.03930020, -38.80300 },
{ 3602126.154492, 8359670972.07139969, 82.89640 },
{ 3301948.708884, 8402893651.33139992, -6.36440 },
{ 201048.411240, -3665740490.45319939, -140.25800 },
{ 293448.038472, 81066394.15011901, 0.02638 },
{ 1643162.503716, 1717438685.61177826, -210.42628 },
{ 56180.070324, 4664645963.53960037, 20.24440 },
{ 3232841.134644, 1718393581.29570580, -35.46500 },
{ -170499.954060, -5024151188.60529900, -96.19080 },
{ 2538997.273764, 1731206461.65055728, -44.54126 },
{ 238013.777124, 118672081.90543799, 0.28560 },
{ 5090279.358780, 4823527062.66629982, -57.91480 },
{ 2043997.201764, 5038793447.64459991, 57.38780 },
{ 400701.651228, -1876092924.48659992, 19.13180 },
{ 5461827.724080, 6181937760.81840134, -101.98200 },
{ 501225.856848, -3708963169.71319962, -50.99720 },
{ -214844.089356, 1473365020.16090012, -5.81740 },
{ 2744709.540156, 5283344350.70149994, 95.08440 },
{ 1844343.961776, 3249145881.67800045, -102.00200 },
{ 936028.647072, 1710953032.67469978, 39.35142 },
{ -35707.851000, -1724878813.76090002, -24.40698 },
{ -600188.132772, -2077421148.28349924, -107.82560 },
{ 2444698.852992, 3162700523.15799952, 76.51960 },
{ 3963148.815276, 1714428507.27902675, -198.01200 },
{ 1043107.417764, 4837465223.84770012, -69.56960 },
{ 1343118.104928, 6958109051.39120007, -51.00480 },
{ 1958663.845512, 3608651106.74370003, -26.05560 },
{ 3216782.111076, 4808884803.62700081, -19.11180 },
{ 5947695.973116, 7899853684.03620148, -70.10280 },
{ 1528975.666800, 6555381147.06550026, -37.69040 },
{ 1121719.450500, 3472091635.15250015, -18.03018 },
{ 671725.810908, 1315188018.89209986, 45.19360 },
{ 4604411.109744, 3105611139.44850016, -89.79400 },
{ -9960733.695600, 135571.46521378, 63.51699 },
{ 1387628.998668, -1703273664.17849970, -70.68220 },
{ 26423.255340, -32537000.00799108, 44.93644 },
{ -1716792.971760, 2817133459.27370024, -11.08160 },
{ 2129163.799572, 8632802295.34899902, 70.13520 },
{ 1578859.855344, 8210672.20779327, -214.97146 },
{ 1228964.979636, 4434737319.52200031, -56.25520 },
{ 2287389.559392, 162132438.11736214, -200.33773 },
{ 129677.491548, -5067373867.86530018, -6.93000 },
{ 3131615.513268, 1214875955.92260027, -31.85920 },
{ -1401424.676784, -489101806.11379957, -75.39320 },
{ 4975959.475044, 4464021837.60060215, -133.86120 },
{ 4403362.698504, 6771351629.90170002, 50.46400 },
{ 5576147.607816, 6541442985.88409996, -26.03560 },
{ 3487806.270756, 8000165747.00570107, 6.95000 },
{ 4018018.655088, 3220565461.45730019, -51.54420 },
{ 3477280.566240, -3487415.93877248, -229.89120 },
{ 2444532.094548, 5326567029.96150017, 5.82360 },
{ 1743819.756156, 5082016126.90460014, -31.87300 },
{ 2545223.058612, 1329830277.93140078, 6.39060 },
{ 3746994.495408, 29284518.07860041, -77.60600 },
{ 1648812.463560, 7435519.79327631, -75.92841 },
{ -2202661.220796, 1099217536.05590034, -42.96080 },
{ 6176636.963928, 606718.56467720, 146.34632 },
{ 1443809.068992, 2961372299.36110115, -50.43780 },
{ 5260779.312840, 9847678251.27160072, 38.27600 },
{ 1420639.381224, 1369335197.29476237, -44.90600 },
{ 4474733.618196, 8172985007.31380081, -82.86400 },
{ 5299552.000908, 121384894.43375297, 62.45638 },
{ 1602473.088024, -3176638684.33939981, -64.86480 },
{ 476027.554248, 237344163.81087598, 0.57119 },
{ 4718730.993480, 3465116364.51420021, -13.84760 },
{ 9840.694788, 1480571759.40692401, 31.30801 },
{ 987094.105884, -1991047246.49539971, -19.11800 },
{ 1974021.453324, -1818227986.18729925, -108.93200 },
{ -2128477.768848, 113602752.48178008, 40.50488 },
{ 3988865.369160, 6455069084.09600067, -114.74320 },
{ 1906507.630260, 3087251120.51256227, -13.02680 },
{ -4107087.132120, 107747819.74584675, 210.09281 },
{ 863813.842884, 1487527316.94823694, -132.65705 },
{ 628736.401044, -1325874841.08283782, -155.71733 },
{ 602451.478224, -3205445544.34009504, -54.60300 },
{ 2939360.722848, 3206403164.66996431, 75.29545 },
{ 743096.730600, 2716821396.30420065, -88.13440 },
{ -2587922.762544, -1636850170.74401093, 53.56212 },
{ 1714833.228672, 6152653242.73980045, -24.37600 },
{ 2453492.473812, 1488487241.45216417, 43.41625 },
{ 4503886.904124, 4938481384.67510033, -19.66500 },
{ 247854.471912, 1599243841.31236196, 31.59360 },
{ -700712.338392, -244550903.05689979, -37.69660 },
{ -41775.577452, -1650139296.84567857, -64.69155 },
{ 142868.152008, -3043790764.30063820, -187.59653 },
{ 824406.231780, 3722788.71663815, -36.85218 },
{ 3760707.671856, 1406941526.72641158, -130.06172 },
{ -385344.043416, -3550786168.44439936, -102.00820 },
{ -1616186.264472, 1798981675.69158912, 117.32052 },
{ 6433564.222152, 9617769607.25400162, -38.22360 },
{ -394475.866380, 1474716740.76744270, 31.80006 },
{ 3787816.957920, 10120809574.54920006, 25.51480 },
{ 271024.159680, 3191280943.37870026, 26.06180 },
{ -3915532.327356, -1718055041.34457111, -247.79376 },
{ -2943795.829284, 1717776805.09102821, -184.03536 },
{ 4588422.072480, 1333648.70949970, 213.90556 },
{ -327467.049516, -1015133.54049925, 95.02473 },
{ 2429341.245180, 8589579616.08899975, 159.39600 },
{ 723882.026160, 1836588005.12323785, 32.16480 },
{ 3861314.379144, 388789743.14429998, -1.65960 },
{ 1544333.274612, 1128502054.13450146, -120.56680 },
{ 4246575.920892, 3124857449.94421101, -98.18252 },
{ 4168107.377892, 3198959150.64730024, -5.80178 },
{ 1818627.407892, -1491494695.13897252, -185.27080 },
{ 2315021.361444, 8230074391.02330017, 83.44960 },
{ 3331101.994812, 5168390028.69269943, 56.83460 },
{ 15357.607812, -5426879092.93099976, -82.87640 },
{ 10479231.070128, -16418126.94190380, 74.77548 },
{ 1828986.353964, 8676024974.60899925, -19.12560 },
{ 4174722.931032, 6052341179.77030182, -101.42880 },
{ 2577500.752860, -1199777.09773506, -217.20541 },
{ 1182625.604100, 1250663115.38932443, -45.19159 },
{ 123665.467464, 10925660.37799100, -0.30604 },
{ 4960601.867232, 9890900930.53160095, -50.98480 },
{ 3245935.397004, 1574381180.98829985, 44.08720 },
{ 1668493.853136, 2968579038.60712433, -13.31239 },
{ 957940.819956, 1243456376.14330149, -82.31700 },
{ 6461919.320184, 15996023.02879967, 179.55064 },
{ 1101413.989620, -1631542021.42970014, 56.82840 },
{ -377031.566700, -1812274039.13709879, -19.73467 },
{ 1472795.596476, 1890735183.52590013, -57.93480 },
{ -857249.855892, -5240193128.17339993, 82.88400 },
{ 4087994.403528, 10077586895.28919983, 114.77560 },
{ 11070.933228, -1715208268.04166102, 26.29335 },
