Files
lunar-calendar/aa.py
Chen Wei cf64530270 add astronomical algorithms for compute solar terms and moon phases.
aa_full.py uses full LEA-406 and VSOP87D
aa.py uses a truncted version of LEA-406 and VSOP87D
2014-03-10 19:38:37 +08:00

2792 lines
114 KiB
Python

#!/usr/bin/env python
# -*- coding: utf-8 -*-
from numpy import *
import numexpr as ne
J2000 = 2451545.0
SYNODIC_MONTH = 29.53
MOON_SPEED = 2 * pi / SYNODIC_MONTH
TROPICAL_YEAR = 365.24
SUN_SPEED = 2 * pi / TROPICAL_YEAR
UNIXEPOCH = 2440587.50046567898243 # JDE for 1970-01-01 00:00
ASEC2RAD = 4.848136811095359935899141e-6
DEG2RAD = 0.017453292519943295
ASEC360 = 1296000.0
PI = pi
TWOPI = 2 * pi
# 77 terms IAU2000B Luni-Solar nutation table from USNO NOVAS c source
#
# Luni-Solar argument multipliers, coefficients, unit 1e-7 arcsec
# L L' F D Om longitude (sin, t*sin, cos), obliquity (cos, t*cos, sin)
IAU2000BNutationTable = array([
[ 0, 0, 0, 0, 1, -172064161, -174666, 33386, 92052331, 9086, 15377 ],
[ 0, 0, 2, -2, 2, -13170906, -1675, -13696, 5730336, -3015, -4587 ],
[ 0, 0, 2, 0, 2, -2276413, -234, 2796, 978459, -485, 1374 ],
[ 0, 0, 0, 0, 2, 2074554, 207, -698, -897492, 470, -291 ],
[ 0, 1, 0, 0, 0, 1475877, -3633, 11817, 73871, -184, -1924 ],
[ 0, 1, 2, -2, 2, -516821, 1226, -524, 224386, -677, -174 ],
[ 1, 0, 0, 0, 0, 711159, 73, -872, -6750, 0, 358 ],
[ 0, 0, 2, 0, 1, -387298, -367, 380, 200728, 18, 318 ],
[ 1, 0, 2, 0, 2, -301461, -36, 816, 129025, -63, 367 ],
[ 0, -1, 2, -2, 2, 215829, -494, 111, -95929, 299, 132 ],
[ 0, 0, 2, -2, 1, 128227, 137, 181, -68982, -9, 39 ],
[ -1, 0, 2, 0, 2, 123457, 11, 19, -53311, 32, -4 ],
[ -1, 0, 0, 2, 0, 156994, 10, -168, -1235, 0, 82 ],
[ 1, 0, 0, 0, 1, 63110, 63, 27, -33228, 0, -9 ],
[ -1, 0, 0, 0, 1, -57976, -63, -189, 31429, 0, -75 ],
[ -1, 0, 2, 2, 2, -59641, -11, 149, 25543, -11, 66 ],
[ 1, 0, 2, 0, 1, -51613, -42, 129, 26366, 0, 78 ],
[ -2, 0, 2, 0, 1, 45893, 50, 31, -24236, -10, 20 ],
[ 0, 0, 0, 2, 0, 63384, 11, -150, -1220, 0, 29 ],
[ 0, 0, 2, 2, 2, -38571, -1, 158, 16452, -11, 68 ],
[ 0, -2, 2, -2, 2, 32481, 0, 0, -13870, 0, 0 ],
[ -2, 0, 0, 2, 0, -47722, 0, -18, 477, 0, -25 ],
[ 2, 0, 2, 0, 2, -31046, -1, 131, 13238, -11, 59 ],
[ 1, 0, 2, -2, 2, 28593, 0, -1, -12338, 10, -3 ],
[ -1, 0, 2, 0, 1, 20441, 21, 10, -10758, 0, -3 ],
[ 2, 0, 0, 0, 0, 29243, 0, -74, -609, 0, 13 ],
[ 0, 0, 2, 0, 0, 25887, 0, -66, -550, 0, 11 ],
[ 0, 1, 0, 0, 1, -14053, -25, 79, 8551, -2, -45 ],
[ -1, 0, 0, 2, 1, 15164, 10, 11, -8001, 0, -1 ],
[ 0, 2, 2, -2, 2, -15794, 72, -16, 6850, -42, -5 ],
[ 0, 0, -2, 2, 0, 21783, 0, 13, -167, 0, 13 ],
[ 1, 0, 0, -2, 1, -12873, -10, -37, 6953, 0, -14 ],
[ 0, -1, 0, 0, 1, -12654, 11, 63, 6415, 0, 26 ],
[ -1, 0, 2, 2, 1, -10204, 0, 25, 5222, 0, 15 ],
[ 0, 2, 0, 0, 0, 16707, -85, -10, 168, -1, 10 ],
[ 1, 0, 2, 2, 2, -7691, 0, 44, 3268, 0, 19 ],
[ -2, 0, 2, 0, 0, -11024, 0, -14, 104, 0, 2 ],
[ 0, 1, 2, 0, 2, 7566, -21, -11, -3250, 0, -5 ],
[ 0, 0, 2, 2, 1, -6637, -11, 25, 3353, 0, 14 ],
[ 0, -1, 2, 0, 2, -7141, 21, 8, 3070, 0, 4 ],
[ 0, 0, 0, 2, 1, -6302, -11, 2, 3272, 0, 4 ],
[ 1, 0, 2, -2, 1, 5800, 10, 2, -3045, 0, -1 ],
[ 2, 0, 2, -2, 2, 6443, 0, -7, -2768, 0, -4 ],
[ -2, 0, 0, 2, 1, -5774, -11, -15, 3041, 0, -5 ],
[ 2, 0, 2, 0, 1, -5350, 0, 21, 2695, 0, 12 ],
[ 0, -1, 2, -2, 1, -4752, -11, -3, 2719, 0, -3 ],
[ 0, 0, 0, -2, 1, -4940, -11, -21, 2720, 0, -9 ],
[ -1, -1, 0, 2, 0, 7350, 0, -8, -51, 0, 4 ],
[ 2, 0, 0, -2, 1, 4065, 0, 6, -2206, 0, 1 ],
[ 1, 0, 0, 2, 0, 6579, 0, -24, -199, 0, 2 ],
[ 0, 1, 2, -2, 1, 3579, 0, 5, -1900, 0, 1 ],
[ 1, -1, 0, 0, 0, 4725, 0, -6, -41, 0, 3 ],
[ -2, 0, 2, 0, 2, -3075, 0, -2, 1313, 0, -1 ],
[ 3, 0, 2, 0, 2, -2904, 0, 15, 1233, 0, 7 ],
[ 0, -1, 0, 2, 0, 4348, 0, -10, -81, 0, 2 ],
[ 1, -1, 2, 0, 2, -2878, 0, 8, 1232, 0, 4 ],
[ 0, 0, 0, 1, 0, -4230, 0, 5, -20, 0, -2 ],
[ -1, -1, 2, 2, 2, -2819, 0, 7, 1207, 0, 3 ],
[ -1, 0, 2, 0, 0, -4056, 0, 5, 40, 0, -2 ],
[ 0, -1, 2, 2, 2, -2647, 0, 11, 1129, 0, 5 ],
[ -2, 0, 0, 0, 1, -2294, 0, -10, 1266, 0, -4 ],
[ 1, 1, 2, 0, 2, 2481, 0, -7, -1062, 0, -3 ],
[ 2, 0, 0, 0, 1, 2179, 0, -2, -1129, 0, -2 ],
[ -1, 1, 0, 1, 0, 3276, 0, 1, -9, 0, 0 ],
[ 1, 1, 0, 0, 0, -3389, 0, 5, 35, 0, -2 ],
[ 1, 0, 2, 0, 0, 3339, 0, -13, -107, 0, 1 ],
[ -1, 0, 2, -2, 1, -1987, 0, -6, 1073, 0, -2 ],
[ 1, 0, 0, 0, 2, -1981, 0, 0, 854, 0, 0 ],
[ -1, 0, 0, 1, 0, 4026, 0, -353, -553, 0, -139 ],
[ 0, 0, 2, 1, 2, 1660, 0, -5, -710, 0, -2 ],
[ -1, 0, 2, 4, 2, -1521, 0, 9, 647, 0, 4 ],
[ -1, 1, 0, 1, 1, 1314, 0, 0, -700, 0, 0 ],
[ 0, -2, 2, -2, 1, -1283, 0, 0, 672, 0, 0 ],
[ 1, 0, 2, 2, 1, -1331, 0, 8, 663, 0, 4 ],
[ -2, 0, 2, 2, 2, 1383, 0, -2, -594, 0, -2 ],
[ -1, 0, 0, 0, 2, 1405, 0, 4, -610, 0, 2 ],
[ 1, 1, 2, -2, 2, 1290, 0, 0, -556, 0, 0 ]
])
# The abridged elp-2000 table from A&A p309, TABLE 45.A
moon_tableA = [
[ 0, 0, 1, 0, 6288744, -20905355 ],
[ 2, 0, -1, 0, 1274027, -3699111 ],
[ 2, 0, 0, 0, 658314, -2955968 ],
[ 0, 0, 2, 0, 213618, -569925 ],
[ 0, 1, 0, 0, -185116, 48888 ],
[ 0, 0, 0, 2, -114332, -3149 ],
[ 2, 0, -2, 0, 58793, 246158 ],
[ 2, -1, -1, 0, 57066, -152138 ],
[ 2, 0, 1, 0, 53322, -170733 ],
[ 2, -1, 0, 0, 45758, -204586 ],
[ 0, 1, -1, 0, -40923, -129620 ],
[ 1, 0, 0, 0, -34720, 108743 ],
[ 0, 1, 1, 0, -30383, 104755 ],
[ 2, 0, 0, -2, 15327, 10321 ],
[ 0, 0, 1, 2, -12528, 0 ],
[ 0, 0, 1, -2, 10980, 79661 ],
[ 4, 0, -1, 0, 10675, -34782 ],
[ 0, 0, 3, 0, 10034, -23210 ],
[ 4, 0, -2, 0, 8548, -21636 ],
[ 2, 1, -1, 0, -7888, 24208 ],
[ 2, 1, 0, 0, -6766, 30824 ],
[ 1, 0, -1, 0, -5163, -8379 ],
[ 1, 1, 0, 0, 4987, -16675 ],
[ 2, -1, 1, 0, 4036, -12831 ],
[ 2, 0, 2, 0, 3994, -10445 ],
[ 4, 0, 0, 0, 3861, -11650 ],
[ 2, 0, -3, 0, 3665, 14403 ],
[ 0, 1, -2, 0, -2689, -7003 ],
[ 2, 0, -1, 2, -2602, 0 ],
[ 2, -1, -2, 0, 2390, 10056 ],
[ 1, 0, 1, 0, -2348, 6322 ],
[ 2, -2, 0, 0, 2236, -9884 ],
[ 0, 1, 2, 0, -2120, 5751 ],
[ 0, 2, 0, 0, -2069, 0 ],
[ 2, -2, -1, 0, 2048, -4950 ],
[ 2, 0, 1, -2, -1773, 4130 ],
[ 2, 0, 0, 2, -1595, 0 ],
[ 4, -1, -1, 0, 1215, -3958 ],
[ 0, 0, 2, 2, -1110, 0 ],
[ 3, 0, -1, 0, -892, 3258 ],
[ 2, 1, 1, 0, -810, 2616 ],
[ 4, -1, -2, 0, 759, -1897 ],
[ 0, 2, -1, 0, -713, -2117 ],
[ 2, 2, -1, 0, -700, 2354 ],
[ 2, 1, -2, 0, 691, 0 ],
[ 2, -1, 0, -2, 596, 0 ],
[ 4, 0, 1, 0, 549, -1423 ],
[ 0, 0, 4, 0, 537, -1117 ],
[ 4, -1, 0, 0, 520, -1571 ],
[ 1, 0, -2, 0, -487, -1739 ],
[ 2, 1, 0, -2, -399, 0 ],
[ 0, 0, 2, -2, -381, -4421 ],
[ 1, 1, 1, 0, 351, 0 ],
[ 3, 0, -2, 0, -340, 0 ],
[ 4, 0, -3, 0, 330, 0 ],
[ 2, -1, 2, 0, 327, 0 ],
[ 0, 2, 1, 0, -323, 1165 ],
[ 1, 1, -1, 0, 299, 0 ],
[ 2, 0, 3, 0, 294, 0 ],
[ 2, 0, -1, -2, 0, 8752 ]
]
# VSOP87D tables
earth_L0 = array([
[ 1.75347045673, 0, 0 ],
[ 0.03341656456, 4.66925680417, 6283.0758499914 ],
[ 0.00034894275, 4.62610241759, 12566.1516999828 ],
[ 0.00003417571, 2.82886579606, 3.523118349 ],
[ 0.00003497056, 2.74411800971, 5753.3848848968 ],
[ 0.00003135896, 3.62767041758, 77713.7714681205 ],
[ 0.00002676218, 4.41808351397, 7860.4193924392 ],
[ 0.00002342687, 6.13516237631, 3930.2096962196 ],
[ 0.00001273166, 2.03709655772, 529.6909650946 ],
[ 0.00001324292, 0.74246356352, 11506.7697697936 ],
[ 0.00000901855, 2.04505443513, 26.2983197998 ],
[ 0.00001199167, 1.10962944315, 1577.3435424478 ],
[ 0.00000857223, 3.50849156957, 398.1490034082 ],
[ 0.00000779786, 1.17882652114, 5223.6939198022 ],
[ 0.0000099025, 5.23268129594, 5884.9268465832 ],
[ 0.00000753141, 2.53339053818, 5507.5532386674 ],
[ 0.00000505264, 4.58292563052, 18849.2275499742 ],
[ 0.00000492379, 4.20506639861, 775.522611324 ],
[ 0.00000356655, 2.91954116867, 0.0673103028 ],
[ 0.00000284125, 1.89869034186, 796.2980068164 ],
[ 0.0000024281, 0.34481140906, 5486.777843175 ],
[ 0.00000317087, 5.84901952218, 11790.6290886588 ],
[ 0.00000271039, 0.31488607649, 10977.078804699 ],
[ 0.0000020616, 4.80646606059, 2544.3144198834 ],
[ 0.00000205385, 1.86947813692, 5573.1428014331 ],
[ 0.00000202261, 2.45767795458, 6069.7767545534 ],
[ 0.00000126184, 1.0830263021, 20.7753954924 ],
[ 0.00000155516, 0.83306073807, 213.299095438 ],
[ 0.00000115132, 0.64544911683, 0.9803210682 ],
[ 0.00000102851, 0.63599846727, 4694.0029547076 ],
[ 0.00000101724, 4.26679821365, 7.1135470008 ],
[ 0.00000099206, 6.20992940258, 2146.1654164752 ],
[ 0.00000132212, 3.41118275555, 2942.4634232916 ],
[ 0.00000097607, 0.6810127227, 155.4203994342 ],
[ 0.00000085128, 1.29870743025, 6275.9623029906 ],
[ 0.00000074651, 1.75508916159, 5088.6288397668 ],
[ 0.00000101895, 0.97569221824, 15720.8387848784 ],
[ 0.00000084711, 3.67080093025, 71430.69561812909 ],
[ 0.00000073547, 4.67926565481, 801.8209311238 ],
[ 0.00000073874, 3.50319443167, 3154.6870848956 ],
[ 0.00000078756, 3.03698313141, 12036.4607348882 ],
[ 0.00000079637, 1.807913307, 17260.1546546904 ],
[ 0.00000085803, 5.98322631256, 161000.6857376741 ],
[ 0.00000056963, 2.78430398043, 6286.5989683404 ],
[ 0.00000061148, 1.81839811024, 7084.8967811152 ],
[ 0.00000069627, 0.83297596966, 9437.762934887 ],
[ 0.00000056116, 4.38694880779, 14143.4952424306 ],
[ 0.00000062449, 3.97763880587, 8827.3902698748 ],
[ 0.00000051145, 0.28306864501, 5856.4776591154 ],
[ 0.00000055577, 3.47006009062, 6279.5527316424 ],
[ 0.00000041036, 5.36817351402, 8429.2412664666 ],
[ 0.00000051605, 1.33282746983, 1748.016413067 ],
[ 0.00000051992, 0.18914945834, 12139.5535091068 ],
[ 0.00000049, 0.48735065033, 1194.4470102246 ],
[ 0.000000392, 6.16832995016, 10447.3878396044 ],
[ 0.00000035566, 1.77597314691, 6812.766815086 ],
[ 0.0000003677, 6.04133859347, 10213.285546211 ],
[ 0.00000036596, 2.56955238628, 1059.3819301892 ],
[ 0.00000033291, 0.59309499459, 17789.845619785 ],
[ 0.00000035954, 1.70876111898, 2352.8661537718 ],
[ 0.00000040938, 2.39850881707, 19651.048481098 ],
[ 0.00000030047, 2.73975123935, 1349.8674096588 ],
[ 0.00000030412, 0.44294464135, 83996.84731811189 ],
[ 0.00000023663, 0.48473567763, 8031.0922630584 ],
[ 0.00000023574, 2.06527720049, 3340.6124266998 ],
[ 0.00000021089, 4.14825464101, 951.7184062506 ],
[ 0.00000024738, 0.21484762138, 3.5904286518 ],
[ 0.00000025352, 3.16470953405, 4690.4798363586 ],
[ 0.0000002282, 5.22197888032, 4705.7323075436 ],
[ 0.00000021419, 1.42563735525, 16730.4636895958 ],
[ 0.00000021891, 5.55594302562, 553.5694028424 ],
[ 0.00000017481, 4.56052900359, 135.0650800354 ],
[ 0.00000019925, 5.22208471269, 12168.0026965746 ],
[ 0.0000001986, 5.77470167653, 6309.3741697912 ],
[ 0.000000203, 0.37133792946, 283.8593188652 ],
[ 0.00000014421, 4.19315332546, 242.728603974 ],
[ 0.00000016225, 5.98837722564, 11769.8536931664 ],
[ 0.00000015077, 4.19567181073, 6256.7775301916 ],
[ 0.00000019124, 3.82219996949, 23581.2581773176 ],
[ 0.00000018888, 5.38626880969, 149854.40013480789 ],
[ 0.00000014346, 3.72355084422, 38.0276726358 ],
[ 0.00000017898, 2.21490735647, 13367.9726311066 ],
[ 0.00000012054, 2.62229588349, 955.5997416086 ],
[ 0.00000011287, 0.17739328092, 4164.311989613 ],
[ 0.00000013971, 4.40138139996, 6681.2248533996 ],
[ 0.00000013621, 1.88934471407, 7632.9432596502 ],
[ 0.00000012503, 1.13052412208, 5.5229243074 ],
[ 0.00000010498, 5.35909518669, 1592.5960136328 ],
[ 0.00000009803, 0.99947478995, 11371.7046897582 ],
[ 0.0000000922, 4.57138609781, 4292.3308329504 ],
[ 0.00000010327, 6.19982566125, 6438.4962494256 ],
[ 0.00000012003, 1.003514567, 632.7837393132 ],
[ 0.00000010827, 0.32734520222, 103.0927742186 ],
[ 0.00000008356, 4.53902685948, 25132.3033999656 ],
[ 0.00000010005, 6.0291496328, 5746.271337896 ],
[ 0.00000008409, 3.29946744189, 7234.794256242 ],
[ 0.00000008006, 5.82145271907, 28.4491874678 ],
[ 0.00000010523, 0.93871805506, 11926.2544136688 ],
[ 0.00000007686, 3.12142363172, 7238.6755916 ],
[ 0.00000009378, 2.62414241032, 5760.4984318976 ],
[ 0.00000008127, 6.11228001785, 4732.0306273434 ],
[ 0.00000009232, 0.48343968736, 522.5774180938 ],
[ 0.00000009802, 5.24413991147, 27511.4678735372 ],
[ 0.00000007871, 0.99590177926, 5643.1785636774 ],
[ 0.00000008123, 6.2705301365, 426.598190876 ],
[ 0.00000009048, 5.33686335897, 6386.16862421 ],
[ 0.0000000862, 4.16538210888, 7058.5984613154 ],
[ 0.00000006297, 4.71724819317, 6836.6452528338 ],
[ 0.00000007575, 3.97382858911, 11499.6562227928 ],
[ 0.00000007756, 2.95729056763, 23013.5395395872 ],
[ 0.00000007314, 0.60652505806, 11513.8833167944 ],
[ 0.00000005955, 2.87641047971, 6283.14316029419 ],
[ 0.00000006534, 5.79072926033, 18073.7049386502 ],
[ 0.00000007188, 3.99831508699, 74.7815985673 ],
[ 0.00000007346, 4.38582365437, 316.3918696566 ],
[ 0.00000005413, 5.39199024641, 419.4846438752 ],
[ 0.00000005127, 2.36062848786, 10973.55568635 ],
[ 0.00000007056, 0.32258441903, 263.0839233728 ],
[ 0.00000006625, 3.66475158672, 17298.1823273262 ],
[ 0.00000006762, 5.91132535899, 90955.5516944961 ],
[ 0.00000004938, 5.73672165674, 9917.6968745098 ],
[ 0.00000005547, 2.45152597661, 12352.8526045448 ],
[ 0.00000005958, 3.32051344676, 6283.0085396886 ],
[ 0.00000004471, 2.06385999536, 7079.3738568078 ],
[ 0.00000006153, 1.45823331144, 233141.31440436149 ],
[ 0.00000004348, 4.4234217548, 5216.5803728014 ],
[ 0.00000006123, 1.07494905258, 19804.8272915828 ],
[ 0.00000004488, 3.6528503715, 206.1855484372 ],
[ 0.0000000402, 0.83995823171, 20.3553193988 ],
[ 0.00000005188, 4.06503864016, 6208.2942514241 ],
[ 0.00000005307, 0.38217636096, 31441.6775697568 ],
[ 0.00000003785, 2.34369213733, 3.881335358 ],
[ 0.00000004497, 3.27230796845, 11015.1064773348 ],
[ 0.00000004132, 0.92128915753, 3738.761430108 ],
[ 0.00000003521, 5.97844807108, 3894.1818295422 ],
[ 0.00000004215, 1.90601120623, 245.8316462294 ],
[ 0.00000003701, 5.03069397926, 536.8045120954 ],
[ 0.00000003865, 1.82634360607, 11856.2186514245 ],
[ 0.00000003652, 1.01838584934, 16200.7727245012 ],
[ 0.0000000339, 0.97785123922, 8635.9420037632 ],
[ 0.00000003737, 2.95380107829, 3128.3887650958 ],
[ 0.00000003507, 3.71291946325, 6290.1893969922 ],
[ 0.00000003086, 3.64646921512, 10.6366653498 ],
[ 0.00000003397, 1.10590684017, 14712.317116458 ],
[ 0.00000003334, 0.83684924911, 6496.3749454294 ],
[ 0.00000002805, 2.58504514144, 14314.1681130498 ],
[ 0.0000000365, 1.08344142571, 88860.05707098669 ],
[ 0.00000003388, 3.20185096055, 5120.6011455836 ],
[ 0.00000003252, 3.47859752062, 6133.5126528568 ],
[ 0.00000002553, 3.94869034189, 1990.745017041 ],
[ 0.0000000352, 2.05559692878, 244287.60000722769 ],
[ 0.00000002565, 1.560717849, 23543.23050468179 ],
[ 0.00000002621, 3.85639359951, 266.6070417218 ],
[ 0.00000002955, 3.39692949667, 9225.539273283 ],
[ 0.00000002876, 6.02635617464, 154717.60988768269 ],
[ 0.00000002395, 1.16131956403, 10984.1923516998 ],
[ 0.00000003161, 1.32798718453, 10873.9860304804 ],
[ 0.00000003163, 5.08946464629, 21228.3920235458 ],
[ 0.00000002361, 4.27212906992, 6040.3472460174 ],
[ 0.0000000303, 1.80209931347, 35371.8872659764 ],
[ 0.00000002343, 3.576898605, 10969.9652576982 ],
[ 0.00000002618, 2.57870156528, 22483.84857449259 ],
[ 0.00000002113, 3.71393780256, 65147.6197681377 ],
[ 0.00000002019, 0.81393923319, 170.6728706192 ],
[ 0.00000002003, 0.38091017375, 6172.869528772 ],
[ 0.00000002506, 3.74379142438, 10575.4066829418 ],
[ 0.00000002381, 0.10581361289, 7.046236698 ],
[ 0.00000001949, 4.86892513469, 36.0278666774 ],
[ 0.00000002074, 4.2279477457, 5650.2921106782 ],
[ 0.00000001924, 5.5946054986, 6282.0955289232 ],
[ 0.00000001949, 1.07002512703, 5230.807466803 ],
[ 0.00000001988, 5.19736046771, 6262.300454499 ],
# 172 terms retained
])
earth_L1 = array([
[ 6283.31966747491, 0, 0 ],
[ 0.00206058863, 2.67823455584, 6283.0758499914 ],
[ 0.0000430343, 2.63512650414, 12566.1516999828 ],
[ 0.00000425264, 1.59046980729, 3.523118349 ],
[ 0.00000108977, 2.96618001993, 1577.3435424478 ],
[ 0.00000093478, 2.59212835365, 18849.2275499742 ],
[ 0.00000119261, 5.79557487799, 26.2983197998 ],
[ 0.00000072122, 1.13846158196, 529.6909650946 ],
[ 0.00000067768, 1.87472304791, 398.1490034082 ],
[ 0.00000067327, 4.40918235168, 5507.5532386674 ],
[ 0.00000059027, 2.8879703846, 5223.6939198022 ],
[ 0.00000055976, 2.17471680261, 155.4203994342 ],
[ 0.00000045407, 0.39803079805, 796.2980068164 ],
[ 0.00000036369, 0.46624739835, 775.522611324 ],
[ 0.00000028958, 2.64707383882, 7.1135470008 ],
[ 0.00000019097, 1.84628332577, 5486.777843175 ],
[ 0.00000020844, 5.34138275149, 0.9803210682 ],
[ 0.00000018508, 4.96855124577, 213.299095438 ],
[ 0.00000016233, 0.03216483047, 2544.3144198834 ],
[ 0.00000017293, 2.99116864949, 6275.9623029906 ],
[ 0.00000015832, 1.43049285325, 2146.1654164752 ],
[ 0.00000014615, 1.20532366323, 10977.078804699 ],
[ 0.00000011877, 3.25804815607, 5088.6288397668 ],
[ 0.00000011514, 2.07502418155, 4694.0029547076 ],
[ 0.00000009721, 4.23925472239, 1349.8674096588 ],
[ 0.00000009969, 1.30262991097, 6286.5989683404 ],
[ 0.00000009452, 2.69957062864, 242.728603974 ],
[ 0.00000012461, 2.83432285512, 1748.016413067 ],
[ 0.00000011808, 5.2737979048, 1194.4470102246 ],
[ 0.00000008577, 5.64475868067, 951.7184062506 ],
[ 0.00000010641, 0.76614199202, 553.5694028424 ],
[ 0.00000007576, 5.30062664886, 2352.8661537718 ],
[ 0.00000005834, 1.76649917904, 1059.3819301892 ],
[ 0.00000006385, 2.65033984967, 9437.762934887 ],
[ 0.00000005223, 5.66135767624, 71430.69561812909 ],
[ 0.00000005305, 0.90857521574, 3154.6870848956 ],
[ 0.00000006101, 4.66632584188, 4690.4798363586 ],
[ 0.0000000433, 0.24102555403, 6812.766815086 ],
[ 0.00000005041, 1.42490103709, 6438.4962494256 ],
[ 0.00000004259, 0.77355900599, 10447.3878396044 ],
[ 0.00000005198, 1.85353197345, 801.8209311238 ],
[ 0.00000003744, 2.00119516488, 8031.0922630584 ],
[ 0.00000003558, 2.42901552681, 14143.4952424306 ],
[ 0.00000003372, 3.86210700128, 1592.5960136328 ],
[ 0.00000003374, 0.88776219727, 12036.4607348882 ],
[ 0.00000003175, 3.18785710594, 4705.7323075436 ],
[ 0.00000003221, 0.61599835472, 8429.2412664666 ],
[ 0.00000004132, 5.23992859705, 7084.8967811152 ],
[ 0.0000000297, 6.07026318493, 4292.3308329504 ],
[ 0.000000029, 2.32464208411, 20.3553193988 ],
[ 0.00000003504, 4.79975694359, 6279.5527316424 ],
[ 0.0000000295, 1.43108874817, 5746.271337896 ],
[ 0.00000002697, 4.80368225199, 7234.794256242 ],
[ 0.00000002531, 6.22290682655, 6836.6452528338 ],
[ 0.00000002745, 0.93466065396, 5760.4984318976 ],
[ 0.0000000325, 3.39954640038, 7632.9432596502 ],
[ 0.00000002277, 5.00277837672, 17789.845619785 ],
[ 0.00000002075, 3.95534978634, 10213.285546211 ],
[ 0.00000002061, 2.22411683077, 5856.4776591154 ],
[ 0.00000002252, 5.67166499885, 11499.6562227928 ],
[ 0.00000002148, 5.20184578235, 11513.8833167944 ],
[ 0.00000001886, 0.53198320577, 3340.6124266998 ],
[ 0.00000001875, 4.73511970207, 83996.84731811189 ],
[ 0.0000000206, 2.54987293999, 25132.3033999656 ],
[ 0.00000001794, 1.47435409831, 4164.311989613 ],
[ 0.00000001778, 3.02473091781, 5.5229243074 ],
[ 0.00000002029, 0.90960209983, 6256.7775301916 ],
[ 0.00000002075, 2.26767270157, 522.5774180938 ],
[ 0.00000001772, 3.02622802353, 5753.3848848968 ],
[ 0.00000001569, 6.12410242782, 5216.5803728014 ],
[ 0.0000000159, 4.63713748247, 3.2863574178 ],
[ 0.00000001542, 4.20004448567, 13367.9726311066 ],
[ 0.00000001427, 1.19088061711, 3894.1818295422 ],
[ 0.00000001375, 3.09301252193, 135.0650800354 ],
[ 0.00000001359, 4.24532506641, 426.598190876 ],
[ 0.0000000134, 5.76511818622, 6040.3472460174 ],
[ 0.00000001284, 3.08524663344, 5643.1785636774 ],
[ 0.0000000125, 3.07748157144, 11926.2544136688 ],
[ 0.00000001551, 3.07665451458, 6681.2248533996 ],
[ 0.00000001268, 2.09196018331, 6290.1893969922 ],
[ 0.00000001144, 3.24444699514, 12168.0026965746 ],
[ 0.00000001248, 3.44504937285, 536.8045120954 ],
[ 0.00000001118, 2.31829670425, 16730.4636895958 ],
[ 0.00000001105, 5.31966001019, 23.8784377478 ],
[ 0.00000001051, 3.75015946014, 7860.4193924392 ],
[ 0.00000001025, 2.44688534235, 1990.745017041 ],
[ 0.00000000962, 0.81771017882, 3.881335358 ],
[ 0.0000000091, 0.41727865299, 7079.3738568078 ],
[ 0.00000000883, 5.16833917651, 11790.6290886588 ],
[ 0.00000000957, 4.07673573735, 6127.6554505572 ],
[ 0.0000000111, 3.90096793825, 11506.7697697936 ],
[ 0.00000000802, 3.88778875582, 10973.55568635 ],
[ 0.0000000078, 2.39934293755, 1589.0728952838 ],
[ 0.00000000758, 1.30034364248, 103.0927742186 ],
[ 0.00000000749, 4.962758033, 6496.3749454294 ],
[ 0.00000000765, 3.36312388424, 36.0278666774 ],
[ 0.00000000915, 5.41543742089, 206.1855484372 ],
[ 0.00000000776, 2.57589093871, 11371.7046897582 ],
[ 0.00000000772, 3.98369209464, 955.5997416086 ],
[ 0.00000000749, 5.17890001805, 10969.9652576982 ],
[ 0.00000000806, 0.34218864254, 9917.6968745098 ],
[ 0.00000000728, 5.20962563787, 38.0276726358 ],
[ 0.00000000685, 2.77592961854, 20.7753954924 ],
[ 0.00000000636, 4.28242193632, 28.4491874678 ],
[ 0.00000000608, 5.63278508906, 10984.1923516998 ],
[ 0.00000000704, 5.60738823665, 3738.761430108 ],
[ 0.00000000685, 0.38876148682, 15.252471185 ],
[ 0.00000000601, 0.73489602442, 419.4846438752 ],
[ 0.00000000716, 2.65279791438, 6309.3741697912 ],
[ 0.00000000584, 5.54502568227, 17298.1823273262 ],
[ 0.0000000065, 1.13379656406, 7058.5984613154 ],
[ 0.00000000688, 2.59683891779, 3496.032826134 ],
[ 0.00000000485, 0.44467180946, 12352.8526045448 ],
[ 0.00000000528, 2.74936967681, 3930.2096962196 ],
[ 0.00000000597, 5.27668281777, 10575.4066829418 ],
[ 0.00000000583, 3.1892906781, 4732.0306273434 ],
[ 0.00000000526, 5.01697321546, 5884.9268465832 ],
[ 0.0000000054, 1.29175137075, 640.8776073822 ],
[ 0.00000000473, 5.4995330697, 5230.807466803 ],
[ 0.00000000406, 5.21248452189, 220.4126424388 ],
